Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |||
|---|---|---|---|
| BRIC Subfund | BRIC Subfund w PLN | BRIC Subfund w EUR | |
| 2012-05-18 | 50.27 | 173.08 | 39.62 |
| 2012-05-17 | 51.15 | 174.89 | 40.21 |
| 2012-05-16 | 51.20 | 175.89 | 40.27 |
| 2012-05-15 | 52.26 | 175.48 | 40.66 |
| 2012-05-14 | 52.67 | 176.05 | 40.94 |
| 2012-05-11 | 53.39 | 174.92 | 41.24 |
| 2012-05-10 | 53.68 | 175.72 | 41.46 |
| 2012-05-09 | 53.83 | 174.47 | 41.49 |
| 2012-05-08 | 54.72 | 176.41 | 42.05 |
| 2012-05-07 | 55.18 | 178.11 | 42.42 |
| 2012-05-04 | 56.05 | 178.74 | 42.68 |
| 2012-05-02 | 57.05 | 180.25 | 43.33 |
| 2012-04-30 | 56.91 | 179.33 | 42.98 |
| 2012-04-27 | 56.66 | 179.43 | 42.91 |
| 2012-04-26 | 56.60 | 178.86 | 42.76 |
| 2012-04-25 | 56.60 | 179.27 | 42.82 |
| 2012-04-24 | 56.39 | 180.13 | 42.83 |
| 2012-04-23 | 56.65 | 181.12 | 43.09 |

