Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |
|---|---|
| BRIC Subfund | |
| 2012-02-06 | 59.28 |
| 2012-02-03 | 59.20 |
| 2012-02-02 | 58.66 |
| 2012-02-01 | 58.05 |
| 2012-01-31 | 57.68 |
| 2012-01-30 | 57.65 |
| 2012-01-27 | 58.01 |
| 2012-01-26 | 57.81 |
| 2012-01-25 | 57.08 |
| 2012-01-24 | 56.96 |
| 2012-01-23 | 56.91 |
| 2012-01-20 | 56.76 |
| 2012-01-19 | 56.62 |
| 2012-01-18 | 55.94 |
| 2012-01-17 | 55.34 |
| 2012-01-16 | 54.58 |
| 2012-01-13 | 55.01 |
| 2012-01-12 | 54.92 |
| 2012-01-11 | 54.79 |
| 2012-01-10 | 54.34 |
| 2012-01-09 | 53.41 |

