Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |
|---|---|
| American Bonds Plus Subfund | |
| 2012-02-06 | 35.76 |
| 2012-02-03 | 35.73 |
| 2012-02-02 | 35.66 |
| 2012-02-01 | 35.55 |
| 2012-01-31 | 35.51 |
| 2012-01-30 | 35.52 |
| 2012-01-27 | 35.49 |
| 2012-01-26 | 35.38 |
| 2012-01-25 | 35.24 |
| 2012-01-24 | 35.23 |
| 2012-01-23 | 35.21 |
| 2012-01-20 | 35.18 |
| 2012-01-19 | 35.13 |
| 2012-01-18 | 35.05 |
| 2012-01-17 | 34.99 |
| 2012-01-16 | 34.96 |
| 2012-01-13 | 34.98 |
| 2012-01-12 | 34.93 |
| 2012-01-11 | 34.89 |
| 2012-01-10 | 34.82 |
| 2012-01-09 | 34.77 |

