Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |||
|---|---|---|---|
| American Equity Subfund | American Equity Subfund w PLN | American Equity Subfund w EUR | |
| 2012-02-06 | 34.33 | 110.15 | 26.33 |
| 2012-02-03 | 34.01 | 108.33 | 25.83 |
| 2012-02-02 | 33.84 | 108.14 | 25.75 |
| 2012-02-01 | 33.57 | 107.12 | 25.55 |
| 2012-01-31 | 33.48 | 107.25 | 25.37 |
| 2012-01-30 | 33.47 | 108.55 | 25.49 |
| 2012-01-27 | 33.54 | 107.89 | 25.55 |
| 2012-01-26 | 33.75 | 108.78 | 25.64 |
| 2012-01-25 | 33.38 | 110.11 | 25.69 |
| 2012-01-24 | 33.38 | 110.05 | 25.66 |
| 2012-01-23 | 33.43 | 111.51 | 25.87 |
| 2012-01-20 | 33.35 | 111.85 | 25.86 |
| 2012-01-19 | 33.20 | 111.82 | 25.77 |
| 2012-01-18 | 32.85 | 111.70 | 25.68 |
| 2012-01-17 | 32.80 | 112.21 | 25.67 |
| 2012-01-16 | 32.69 | 113.75 | 25.82 |
| 2012-01-13 | 32.77 | 112.46 | 25.54 |
| 2012-01-12 | 32.74 | 114.42 | 25.69 |
| 2012-01-11 | 32.71 | 114.23 | 25.59 |
| 2012-01-10 | 32.51 | 114.07 | 25.42 |
| 2012-01-09 | 32.31 | 113.56 | 25.29 |

