Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |
|---|---|
| American Equity Subfund | |
| 2012-05-18 | 32.60 |
| 2012-05-17 | 32.99 |
| 2012-05-16 | 33.16 |
| 2012-05-15 | 33.33 |
| 2012-05-14 | 33.57 |
| 2012-05-11 | 33.83 |
| 2012-05-10 | 33.85 |
| 2012-05-09 | 33.86 |
| 2012-05-08 | 34.11 |
| 2012-05-07 | 34.28 |
| 2012-05-04 | 34.67 |
| 2012-05-02 | 35.07 |
| 2012-04-30 | 35.12 |
| 2012-04-27 | 35.10 |
| 2012-04-26 | 34.79 |
| 2012-04-25 | 34.56 |
| 2012-04-24 | 34.41 |
| 2012-04-23 | 34.51 |

