Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |
|---|---|
| Deposit Subfund | |
| 2012-02-06 | 158.44 |
| 2012-02-03 | 158.42 |
| 2012-02-02 | 158.37 |
| 2012-02-01 | 158.30 |
| 2012-01-31 | 158.25 |
| 2012-01-30 | 158.14 |
| 2012-01-27 | 158.03 |
| 2012-01-26 | 158.00 |
| 2012-01-25 | 157.98 |
| 2012-01-24 | 157.93 |
| 2012-01-23 | 157.98 |
| 2012-01-20 | 157.81 |
| 2012-01-19 | 157.76 |
| 2012-01-18 | 157.68 |
| 2012-01-17 | 157.59 |
| 2012-01-16 | 157.51 |
| 2012-01-13 | 157.42 |
| 2012-01-12 | 157.53 |
| 2012-01-11 | 157.42 |
| 2012-01-10 | 157.41 |
| 2012-01-09 | 157.29 |

