Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |
|---|---|
| Stable Growth Subfund | |
| 2012-02-06 | 130.15 |
| 2012-02-03 | 129.87 |
| 2012-02-02 | 129.55 |
| 2012-02-01 | 129.39 |
| 2012-01-31 | 128.70 |
| 2012-01-30 | 128.22 |
| 2012-01-27 | 128.09 |
| 2012-01-26 | 127.93 |
| 2012-01-25 | 126.76 |
| 2012-01-24 | 126.86 |
| 2012-01-23 | 127.07 |
| 2012-01-20 | 126.78 |
| 2012-01-19 | 126.46 |
| 2012-01-18 | 126.12 |
| 2012-01-17 | 125.62 |
| 2012-01-16 | 124.94 |
| 2012-01-13 | 124.67 |
| 2012-01-12 | 124.86 |
| 2012-01-11 | 124.23 |
| 2012-01-10 | 124.41 |
| 2012-01-09 | 123.91 |

