Select period | |||
| Start date | End date | ||
or from list | |||
Select subfunds | |||
| Table Graph | |||
| Date | |
|---|---|
| Balanced Subfund | |
| 2012-02-06 | 155.23 |
| 2012-02-03 | 154.65 |
| 2012-02-02 | 154.11 |
| 2012-02-01 | 153.80 |
| 2012-01-31 | 152.60 |
| 2012-01-30 | 151.90 |
| 2012-01-27 | 151.64 |
| 2012-01-26 | 151.38 |
| 2012-01-25 | 149.51 |
| 2012-01-24 | 149.66 |
| 2012-01-23 | 149.92 |
| 2012-01-20 | 149.44 |
| 2012-01-19 | 149.01 |
| 2012-01-18 | 148.39 |
| 2012-01-17 | 147.62 |
| 2012-01-16 | 146.53 |
| 2012-01-13 | 146.12 |
| 2012-01-12 | 146.42 |
| 2012-01-11 | 145.21 |
| 2012-01-10 | 145.53 |
| 2012-01-09 | 144.88 |

