Open Investment Fund
| Subfund name | NAV per Participation Unit | Max. Selling Price of the Unit | Daily change % | Change since the start of operation % |
|---|---|---|---|---|
| Dynamic Subfund | 60.95 | 63.99 | 0.38% | -39.35% |
| Equity Subfund | 179.51 | 187.97 | 0.48% | 78.05% |
| Balanced Subfund | 154.11 | 160.53 | 0.20% | 52.86% |
| Stable Growth Subfund | 129.55 | 133.56 | 0.12% | 29.54% |
| Deposit Subfund | 158.37 | 158.37 | 0.04% | 57.08% |
Valuation from: 2012-02-02
Specialized Open Investment Fund
| Subfund name | NAV per Participation Unit | Max. Selling Price of the Unit | Daily change % | Change since the start of operation % |
|---|---|---|---|---|
| BRIC Subfund | 58.66 | 61.10 | 1.05% | 89.72% |
| BRIC SubfundPLN | 187.45 | 195.26 | 1.19% | 169.40% |
| BRIC SubfundEUR | 44.64 | 46.50 | 1.04% | 79.49% |
| American Bonds Plus Subfund | 35.66 | 36.39 | 0.31% | 15.33% |
| American Bonds Plus SubfundPLN | 113.95 | 116.28 | 0.44% | 64.17% |
| American Bonds Plus SubfundEUR | 27.13 | 27.68 | 0.26% | 21.39% |
| American Equity Subfund | 33.84 | 35.25 | 0.80% | 9.44% |
| American Equity SubfundPLN | 108.14 | 112.65 | 0.95% | 58.77% |
| American Equity SubfundEUR | 25.75 | 26.82 | 0.78% | 38.07% |
| European Bond Plus Subfund | 27.53 | 28.09 | 0.36% | 11.55% |
| European Bond Plus SubfundPLN | 115.62 | 117.98 | 0.51% | 42.09% |
| European Bond Plus SubfundUSD | 36.18 | 36.92 | 0.39% | 13.35% |
| European Equity Fund | 23.18 | 24.15 | 0.91% | -6.08% |
| European Equity FundPLN | 97.34 | 101.40 | 1.06% | 24.19% |
| European Equity FundUSD | 30.46 | 31.73 | 0.93% | 14.34% |
Valuation from: 2012-02-02
back

