| Subfund name | Value | Daily change | |
|---|---|---|---|
| Dynamic Subfund | 60.95 PLN | 0.38% | |
| Equity Subfund | 179.51 PLN | 0.48% | |
| Balanced Subfund | 154.11 PLN | 0.20% | |
| Stable Growth Subfund | 129.55 PLN | 0.12% | |
| Deposit Subfund | 158.37 PLN | 0.04% | |
Valuation from: 02-02-2012


News
| Subfund name | Value | Daily change | |
|---|---|---|---|
| Dynamic Subfund | 60.95 PLN | 0.38% | |
| Equity Subfund | 179.51 PLN | 0.48% | |
| Balanced Subfund | 154.11 PLN | 0.20% | |
| Stable Growth Subfund | 129.55 PLN | 0.12% | |
| Deposit Subfund | 158.37 PLN | 0.04% | |

