| Subfund name | Value | Daily change | |
|---|---|---|---|
| Dynamic Subfund | 59.71 PLN | -0.48% | |
| Equity Subfund | 165.89 PLN | 0.16% | |
| Balanced Subfund | 146.67 PLN | 0.12% | |
| Stable Growth Subfund | 126.88 PLN | 0.12% | |
| Deposit Subfund | 160.73 PLN | 0.15% | |
Valuation from: 16-05-2012


News
| Subfund name | Value | Daily change | |
|---|---|---|---|
| Dynamic Subfund | 59.71 PLN | -0.48% | |
| Equity Subfund | 165.89 PLN | 0.16% | |
| Balanced Subfund | 146.67 PLN | 0.12% | |
| Stable Growth Subfund | 126.88 PLN | 0.12% | |
| Deposit Subfund | 160.73 PLN | 0.15% | |

